Additional information
Weight | 11.829 kg |
---|---|
Dimensions | 39.2 × 23.5 × 24.7 cm |
RRP | 1.65 |
Case Qty | 15 |
Nutrition | Per 100ml: Energy: 4kJ/, : 1kcal, Salt: 0.02g, Fat, Saturates, Carbohydrate, Sugar, Protein: negligible amount, Minerals & Vitamins, Vitamin B6: 0.28mg, Zinc: 0.8mg, * Reference intake of an average adult (8400kJ/2000kcal), ** Nutrient Reference Value, This 750ml bottle =3 x 250ml servings Per 250ml: Energy: 10kJ/, : 3kcal, Salt: 0.05g, Fat, Saturates, Carbohydrate, Sugar, Protein: negligible amount, Minerals & Vitamins, Vitamin B6: 0.7mg, Zinc: 2mg, * Reference intake of an average adult (8400kJ/2000kcal), ** Nutrient Reference Value, This 750ml bottle =3 x 250ml servings (%*): Energy, : (<1%), Salt: (1%), Fat, Saturates, Carbohydrate, Sugar, Protein: negligible amount, Minerals & Vitamins: (%**), Vitamin B6: (50%), Zinc: (20%), * Reference intake of an average adult (8400kJ/2000kcal), ** Nutrient Reference Value, This 750ml bottle =3 x 250ml servings |
Ingredients | Deep RiverRock Still Water 99.7%, Natural Flavouring, Acid (Citric Acid), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Vitamin B6, Zinc Gluconate |
Allergy Advice | |
Brand | Deep RiverRock |
Sales Unit | 15x750ML |
Package Size | 750ML |
Package Type | 100% Recycled Bottle – Applies to Bottle, Excluding Cap & Label |