Additional information
| Weight | 1.82 kg |
|---|---|
| Dimensions | 27.8 × 19.9 × 31.2 cm |
| RRP | 2.69 |
| Case Qty | 4 |
| Nutrition | Per 100g: Energy: 1657kJ, : 390kcal, Fat: 1.2g, of which saturates: 0.4g, Carbohydrate: 86g, of which sugars: 9.5g, Fibre: 1.6g, Protein: 7.6g, Salt: 0.60g, Vitamins & Minerals:: %RI*, Riboflavin (B2): 0.90mg (64%), Niacin (B3): 14mg (86%), Vitamin B6: 1.0mg (74%), Folic Acid (B9): 154?g (77%), Pantothenic Acid (B5): 3.7mg (61%), Iron: 9.2mg (66%), *Reference Intake of an average adult (8400kJ/2000kcal) Per 30g Serving: Energy: 497kJ, : 117kcal, Fat: 0.4g, of which saturates: 0.1g, Carbohydrate: 26g, of which sugars: 2.9g, Fibre: 0.5g, Protein: 2.3g, Salt: 0.18g, Vitamins & Minerals:: %RI*, Riboflavin (B2): 0.27mg (19%), Niacin (B3): 4.1mg (26%), Vitamin B6: 0.31mg (22%), Folic Acid (B9): 46.2?g (23%), Pantothenic Acid (B5): 1.1mg (18%), Iron: 2.8mg (20%), *Reference Intake of an average adult (8400kJ/2000kcal) Reference Intake: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which saturates: 20g, Carbohydrate, of which sugars: 90g, Fibre, Protein, Salt: 6g, Vitamins & Minerals:, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), Iron, *Reference Intake of an average adult (8400kJ/2000kcal) %RI*: Energy: (6%), Fat: (<1%), of which saturates: (<1%), Carbohydrate, of which sugars: (3%), Fibre, Protein, Salt: (3%), Vitamins & Minerals:, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), Iron, *Reference Intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Rice, Sugar, Salt, Sugar Syrup (Sugar, Invert Sugar Syrup, Molasses), Iron, Vitamin B3, B5, B9, B6, B2 |
| Allergy Advice | |
| Brand | Go Free? |
| Sales Unit | 4x350G |
| Package Size | 350G |
| Package Type | Box – Recycle |














