Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 24 × 16 × 17 cm |
| RRP | 2.1 |
| Case Qty | 12 |
| Nutrition | per: 100 ml: Energy: 185 kJ / 44 kcal, Fat: 1, 3 g, of which saturates: 0, 8 g, Carbohydrate: 6, 2 g, of which sugars: 5, 4 g, Protein: 1, 6 g, Salt: 0, 05 g, * RI = Reference intake of an average adult (8400 kJ / 2000 kcal) per: 250 ml: Energy: 463 kJ / 110 kcal, Fat: 3, 3 g, of which saturates: 2, 1 g, Carbohydrate: 15 g, of which sugars: 14 g, Protein: 4, 1 g, Salt: 0, 13 g, * RI = Reference intake of an average adult (8400 kJ / 2000 kcal) (% RI*) 250 ml: Energy: (5, 5%), Fat: (4, 7%), of which saturates: (10, 5%), Carbohydrate: (5, 8%), of which sugars: (15, 6%), Protein: (8, 2%), Salt: (2, 2%), * RI = Reference intake of an average adult (8400 kJ / 2000 kcal) |
| Ingredients | Water, WHOLE MILK (40%), Sugar, Cold Brew Coffee Extract (3%), Acidity Regulator: Potassium Hydrogen Carbonate, Stabilisers: Cellulose Gel, Cellulose Gum, Carrageenan |
| Allergy Advice | Contains: Milk |
| Brand | Costa |
| Sales Unit | 12x250ML |
| Package Size | 250ML |
| Package Type | Type – Can |














