Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 24 × 16 × 17 cm |
| RRP | 2.1 |
| Case Qty | 12 |
| Nutrition | per: 100ml: Energy: 8 kJ / 2 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrates: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) per: 250ml: Energy: 20 kJ / 5 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrates: 1, 3 g, of which sugars: 0 g, Protein: 0, 8 g, Salt: 0 g, *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) (% RI) 250ml: Energy: (0, 25%), Fat: (0%), of which saturates: (0%), Carbohydrates: (0, 5%), of which sugars: (0%), Protein: (2%), Salt: (0%), *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) |
| Ingredients | Water, Cold Brew Coffee Extract (4, 3%), Acidity Regulator: Potassium Hydrogen Carbonate |
| Allergy Advice | May Contain: Milk |
| Brand | Costa |
| Sales Unit | 12x250ML |
| Package Size | 250ML |
| Package Type | Type – Can |














