Additional information
| Weight | 12.45 kg |
|---|---|
| Dimensions | 29.2 × 19.2 × 33.8 cm |
| RRP | 2.5 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy: 84kJ/20kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 4.8g, of which sugars: 4.7g, Protein: <0.5g, Salt: <0.01g |
| Ingredients | Carbonated Water, Sugar, Acid (Citric Acid), Flavourings (including Caffeine, Ammonium Ferric Citrate & Quinine), Sweeteners (Aspartame, Acesulfame K), Preservative (E211), Colours (Sunset Yellow FCF, Ponceau 4R) |
| Allergy Advice | #N/A |
| Brand | IRN-BRU |
| Sales Unit | 6x2LTR |
| Package Size | 2LTR |











