Additional information
| Weight | 6.342 kg |
|---|---|
| Dimensions | 27 × 20 × 17 cm |
| RRP | 2.49 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy kJ: 130 kJ/, : (30 kcal), Carbohydrate: 7.7g, of which sugars: 7.0g, Salt: 0.10g, Fat, Saturates, Protein – Negligible Amount, *Reference intake of an average adult (8400 kJ/2000 kcal), Vitamins, Niacin (Vit B3): 8.5mg, Vitamin B6: 0.80mg, Riboflavin (Vit B2): 0.70mg, Vitamin B12: 2.5μg, **Daily Reference Intake (%**): Energy kJ, Carbohydrate, of which sugars, Salt, Fat, Saturates, Protein – Negligible Amount, *Reference intake of an average adult (8400 kJ/2000 kcal), Vitamins, Niacin (Vit B3): (53%), Vitamin B6: (57%), Riboflavin (Vit B2): (50%), Vitamin B12: (100%), **Daily Reference Intake Per 500ml: Energy kJ: 648 kJ/, : (152 kcal), Carbohydrate: 38g, of which sugars: 35g, Salt: 0.51g, Fat, Saturates, Protein – Negligible Amount, *Reference intake of an average adult (8400 kJ/2000 kcal), Vitamins, Niacin (Vit B3): 43mg, Vitamin B6: 4.0mg, Riboflavin (Vit B2): 3.5mg, Vitamin B12: 13μg, **Daily Reference Intake (%*): Energy kJ, : (8%), Carbohydrate: (15%), of which sugars: (39%), Salt: (9%), Fat, Saturates, Protein – Negligible Amount, *Reference intake of an average adult (8400 kJ/2000 kcal), Vitamins: (%**), Niacin (Vit B3): (266%), Vitamin B6: (286%), Riboflavin (Vit B2): (250%), Vitamin B12: (500%), **Daily Reference Intake |
| Ingredients | Carbonated Water, Sucrose, Fruit Juices from Concentrate (2%) (Apple, White Grape, Papaya, Mango), Glucose Syrup, Taurine (0.4%), Acids (Citric Acid, Malic Acid), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Caffeine (0.03%), Preservative (Potassium Sorbate), Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Stabiliser (Glycerol Esters of Wood Rosins), Maltodextrin, L-carnitine L-tartrate (0.004%), Inositol, Colour (E129) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 500MLx12 |
| Package Size | 500ML |
| Package Type | Can – Certified as Recyclable |














