Additional information
Weight | 6 kg |
---|---|
Dimensions | 32.5 × 21.5 × 14 cm |
RRP | 2.5 |
Case Qty | 6 |
Nutrition | Per 100ml: Energy: 16kJ/4kcal, Fat: 0.0g, of which saturates: 0.0g, Carbohydrate: <0.5g, of which sugars: <0.5g, Protein: 0.0g, Salt: 0.12g, Niacin: 6.4mg (40%*), Vitamin B6: 0.56mg (40%*), Vitamin B12: 0.5μg (20%*), Pantothenic Acid: 2mg (33%*), * RI % Reference Intake of an average adult 8400kJ/2000kcal) Per 250ml Can: Energy: 40kJ/10kcal, Fat: 0.0g, of which saturates: 0.0g, Carbohydrate: <0.5g, of which sugars: <0.5g, Protein: 0.0g, Salt: 0.30g, Niacin: 16mg (100%*), Vitamin B6: 1.4mg (100%*), Vitamin B12: 1.25μg (50%*), Pantothenic Acid: 5mg (83%*), * RI % Reference Intake of an average adult 8400kJ/2000kcal) |
Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavourings, Sweeteners (Aspartame, Acesulfame K), Caffeine (0.03%), Colours (Ammonia Caramel, Riboflavin), Preservative (Sodium Benzoate), Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol |
Allergy Advice | |
Brand | Boost |
Sales Unit | 250MLx6 |
Package Size | 250ML |