Additional information
| Weight | 4.3 kg |
|---|---|
| Dimensions | 18.6 × 26.3 × 16.2 cm |
| RRP | 5.95 |
| Case Qty | 1 |
| Nutrition | per 100ml: Energy (kcal): 20, Energy (kJ): 85, Fat : 0.0, of which saturates (g): 0.0, Carbohydrate (g): 4.85, of which sugars (g): 4.85, Protein (g): 0.0, Salt (g): 0.0 |
| Ingredients | Water, Carbon Dioxide, Sugar, Colour (Caramel), Flavouring, Phosphoric Acid, Preservative (Sodium Benzoate), Sweeteners (Saccharin, *Aspartame), Caffeine, *Contains a source of Phenylalanine |
| Allergy Advice | |
| Brand | Vitazade |
| Sales Unit | 1x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











